200 thành phố hàng đầu trên thế giới năm 2022

Bách khoa toàn thư mở Wikipedia

Đây là danh sách các thành phố tại Hoa Kỳ có từ 100 nghìn người trở lên. Theo định nghĩa của Cục Thống kê Dân số Hoa Kỳ, một khu hợp nhất [incorporated area] có thể sử dụng nhiều tên, bao gồm thành phố, thị trấn, làng, và khu. Trong danh sách này, dựa trên những dân số ước lượng ngày 1 tháng 7 năm 2005 của Cục Thống kê,[1] phần nhiều của những khu vực này được tổ chức là thành phố. Những thành phố-quận hỗn hợp thuộc loại chính phủ đặc biệt tại vì có những khu vực tổ chức khác nằm ở trong thành phố hỗn hợp. Danh sách này chỉ tính những vùng [gọi balance] của thành phố hỗn hợp mà không thuộc về thành phố, thị trấn, hay làng khác.

Những con số này ít hơn dân số tổng cộng trong khu vực đô thị, ý nghĩa chính của từ "thành phố" ở nhiều nước. Trong một số trường hợp, hai ba thành phố ở dưới cùng khu vực đô thị.

Các thành phố có dân số hơn 100.000[sửa | sửa mã nguồn]

Danh sách dưới đây bao gồm các khu vực được hợp nhất ở Hoa Kỳ với dân số trên 100.000 người tại thời điểm ngày 1 tháng 4 năm 2010 theo kết quả điều tra dân số Hoa Kỳ năm 2010.[2]. Thủ phủ bang được bôi đậm.

Hạng Thành phố Bang Dân số
[2010]Diện tích đất
[dặm vuông, số liệu 2010]Mật độ dân số
[trên dặm vuông, 2010]
1 New York New York 8.175.125 302,6 27.016,3
2 Los Angeles California 3.792.610 468,7 8.091,8
3 Chicago Illinois 2.695.598 227,6 11.843,6
4 Houston Texas 2.099.451 599,6 3.501,4
5 Philadelphia Pennsylvania 1.526.006 134,1 11.379,6
6 Phoenix Arizona 1.445.632 516,7 2.797,8
7 San Antonio Texas 1.327.407 460,9 2.880,0
8 San Diego California 1.307.402 325,2 4.020,3
9 Dallas Texas 1.197.816 340,5 3.517,8
10 San Jose California 945.942 176,5 5.359,4
11 Jacksonville[h] Florida 821.784 747,0 1.100,1
12 Indianapolis[g] Indiana 820.445 361,4 2.270,2
13 San Francisco California 805.235 46,9 17.169,2
14 Austin Texas 790.390 297,9 2.653,2
15 Columbus Ohio 787.033 217,2 3.623,5
16 Fort Worth Texas 741.206 339,8 2.181,3
17 Charlotte North Carolina 731.424 297,7 2.456,9
18 Detroit Michigan 713.777 138,8 5.142,5
19 El Paso Texas 649.121 255,2 2.543,6
20 Memphis Tennessee 646.889 315,1 2.053,0
21 Baltimore Maryland 620.961 80,9 7.675,7
22 Boston Massachusetts 617.594 48,3 12.786,6
23 Seattle Washington 608.660 83,9 7.254,6
24 Washington Đặc khu Columbia 601.723 61,0 9.864,3
25 Nashville [g] Tennessee 601.222 475,1 1.265,5
26 Denver Colorado 600.158 153,0 3.922,6
27 Louisville [g] Kentucky 597.337 325,2 1.836,8
28 Milwaukee Wisconsin 594.833 96,1 6.189,7
29 Portland Oregon 583.776 133,4 4.376,1
30 Las Vegas Nevada 583.756 135,8 4.298,6
31 Oklahoma City Oklahoma 579.999 606,4 956,5
32 Albuquerque New Mexico 545.852 187,7 2.908,1
33 Tucson Arizona 520.116 226,7 2.294,3
34 Fresno California 494.665 112,0 4.416,7
35 Sacramento California 466.488 97,9 4.764,9
36 Long Beach California 462.257 50,3 9.190,0
37 Kansas City Missouri 459.787 315,0 1.459,6
38 Mesa Arizona 439.041 136,5 3.216,4
39 Virginia Beach [e] Virginia 437.994 249,0 1.759,0
40 Atlanta Georgia 420.003 133,2 3.153,2
41 Colorado Springs Colorado 416.427 194,5 2.141,0
42 Omaha Nebraska 408.958 127,1 3.217,6
43 Raleigh North Carolina 403.892 142,9 2.826,4
44 Miami Florida 399.457 35,9 11.126,9
45 Cleveland Ohio 396.815 77,7 5.107,0
46 Tulsa Oklahoma 391.906 196,8 1.991,4
47 Oakland California 390.724 55,8 7.002,2
48 Minneapolis Minnesota 382.578 54,0 7.084,8
49 Wichita Kansas 382.368 159,3 2.400,3
50 Arlington Texas 365.438 95,9 3.810,6
51 Bakersfield California 347.483 142,2 2.443,6
52 New Orleans Louisiana 343.829 169,4 2.029,7
53 Honolulu [b] Hawaii 337.256 60,5 5.574,5
54 Anaheim California 336.265 49,8 6.752,3
55 Tampa Florida 335.709 113,4 2.960,4
56 Aurora Colorado 325.078 154,7 2.101,3
57 Santa Ana California 324.528 27,3 11.887,5
58 Saint Louis [d] Missouri 319.294 61,9 5.158,2
59 Pittsburgh Pennsylvania 305.704 55,4 5.518,1
60 Corpus Christi Texas 305.215 160,6 1.900,5
61 Riverside California 303.871 81,1 3.746,9
62 Cincinnati Ohio 296.943 77,9 3.811,8
63 Lexington Kentucky 295.803 283,6 1.043,0
64 Anchorage Alaska 291.826 1.704,7 171,2
65 Stockton California 291.707 61,7 4.727,8
66 Toledo Ohio 287.208 80,7 3.559,0
67 Saint Paul Minnesota 285.068 52,0 5.482,1
68 Newark New Jersey 277.140 24,2 11.452,1
69 Greensboro North Carolina 269.666 126,5 2.131,7
70 Buffalo New York 261.310 40,4 6.468,1
71 Plano Texas 259.841 71,6 3.629,1
72 Lincoln Nebraska 258.379 89,1 2.899,9
73 Henderson Nevada 257.729 107,7 2.393,0
74 Fort Wayne Indiana 253.691 110,6 2.293,8
75 Jersey City New Jersey 247.597 14,8 16.729,5
76 Saint Petersburg Florida 244.769 61,7 3.967,1
77 Chula Vista California 243.916 49,6 4.917,7
78 Norfolk [e] Virginia 242.803 54,1 4.488,0
79 Orlando Florida 238.300 102,4 2.327,1
80 Chandler Arizona 236.123 64,4 3.666,5
81 Laredo Texas 236.091 88,9 2.655,7
82 Madison Wisconsin 233.209 76,8 3.036,6
83 Winston-Salem North Carolina 229.617 132,4 1.734,3
84 Lubbock Texas 229.573 122,4 1.875,6
85 Baton Rouge Louisiana 229.493 76,9 2.984,3
86 Durham North Carolina 228.330 107,4 2.126,0
87 Garland Texas 226.876 57,1 3.973,3
88 Glendale Arizona 226.721 60,0 3.778,7
89 Reno Nevada 225.221 103,0 2.186,6
90 Hialeah Florida 224.669 21,5 10.449,7
91 Chesapeake [e] Virginia 222.209 340,8 652,0
92 Scottsdale Arizona 217.385 183,9 1.182,1
93 North Las Vegas Nevada 216.961 101,3 2.141,8
94 Irving Texas 216.290 67,0 3.228,2
95 Fremont California 214.089 77,5 2.762,4
96 Irvine California 212.375 66,1 3.212,9
97 Birmingham Alabama 212.237 146,1 1.452,7
98 Rochester New York 210.565 35,8 5.881,7
99 San Bernardino California 209.924 59,2 3.546,0
100 Spokane Washington 208.916 59,2 3.529,0
101 Gilbert Arizona 208.453 68,0 3.065,5
102 Arlington [c] Virginia 207.627 26,0 7.985,7
103 Montgomery Alabama 205.764 159,6 1.289,2
104 Boise Idaho 205.671 79,4 2.590,3
105 Richmond [e] Virginia 204.214 59,8 3.414,9
106 Des Moines Iowa 203.433 80,9 2.514,6
107 Modesto California 201.165 36,9 5.451,6
108 Fayetteville North Carolina 200.654 145,8 1.376,2
109 Shreveport Louisiana 199.311 105,4 1.891,0
110 Akron Ohio 199.110 62,0 3.211,5
111 Tacoma Washington 198.397 49,7 3.991,9
112 Aurora Illinois 197.899 44,9 4.407,6
113 Oxnard California 197.899 26,9 7.356,8
114 Fontana California 196.069 42,4 4.624,3
115 Yonkers New York 195.976 18,0 10.887,6
116 Augusta [g] Georgia 195.844 302,5 647,4
117 Mobile Alabama 195.111 139,1 1.402,7
118 Little Rock Arkansas 193.524 119,2 1.623,5
119 Moreno Valley California 193.365 51,3 3.769,3
120 Glendale California 191.719 30,5 6.285,9
121 Amarillo Texas 190.695 99,5 1.916,5
122 Huntington Beach California 189.992 26,7 7.115,8
123 Columbus Georgia 189.885 216,4 877,5
124 Grand Rapids Michigan 188.040 44,4 4.235,1
125 Salt Lake City Utah 186.440 111,1 1.678,1
126 Tallahassee Florida 181.376 100,2 1.810,1
127 Worcester Massachusetts 181.045 37,4 4.840,8
128 Newport News [e] Virginia 180.719 68,7 2.630,6
129 Huntsville Alabama 180.105 209,1 861,3
130 Knoxville Tennessee 178.874 98,5 1.816,0
131 Providence Rhode Island 178.042 18,4 9.676,2
132 Santa Clarita California 176.320 52,7 3.345,7
133 Grand Prairie Texas 175.396 72,1 2.432,7
134 Brownsville Texas 175.023 132,3 1.322,9
135 Jackson Mississippi 173.514 111,0 1.563,2
136 Overland Park Kansas 173.372 74,8 2.317,8
137 Garden Grove California 170.883 17,9 9.546,5
138 Santa Rosa California 167.815 41,3 4.063,3
139 Chattanooga Tennessee 167.674 137,2 1.222,1
140 Oceanside California 167.086 41,2 4.055,5
141 Fort Lauderdale Florida 165.521 34,8 4.756,4
142 Rancho Cucamonga California 165.269 39,9 4.142,1
143 Port Saint Lucie Florida 164.603 114,0 1.443,9
144 Ontario California 163.924 49,9 3.285,1
145 Vancouver Washington 161.791 46,5 3.479,4
146 Tempe Arizona 161.719 39,9 4.053,1
147 Springfield Missouri 159.498 81,7 1.952,2
148 Lancaster California 156.633 94,3 1.661,0
149 Eugene Oregon 156.185 43,7 3.574,0
150 Pembroke Pines Florida 154.750 33,1 4.675,2
151 Salem Oregon 154.637 47,9 3.228,3
152 Cape Coral Florida 154.305 105,7 1.459,8
153 Peoria Arizona 154.065 174,4 883,4
154 Sioux Falls South Dakota 153.888 73,0 2.108,1
155 Springfield Massachusetts 153.060 31,9 4.798,1
156 Elk Grove California 153.015 42,2 3.625,9
157 Rockford Illinois 152.871 61,1 2.502,0
158 Palmdale California 152.750 106,0 1.441,0
159 Corona California 152.374 38,8 3.927,2
160 Salinas California 150.441 23,2 6.484,5
161 Pomona California 149.058 23,0 6.480,8
162 Pasadena Texas 149.043 42,8 3.482,3
163 Joliet Illinois 147.433 62,1 2.374,1
164 Paterson New Jersey 146.199 8,4 17.404,6
165 Kansas City Kansas 145.786 124,8 1.168,2
166 Torrance California 145.438 20,5 7.094,5
167 Syracuse New York 145.170 25,0 5.806,8
168 Bridgeport Connecticut 144.229 16,0 9.014,3
169 Hayward California 144.186 45,3 3.182,9
170 Fort Collins Colorado 143.986 54,3 2.651,7
171 Escondido California 143.911 36,8 3.910,6
172 Lakewood Colorado 142.980 42,9 3.332,9
173 Naperville Illinois 141.853 38,8 3.656,0
174 Dayton Ohio 141.527 55,7 2.540,9
175 Hollywood Florida 140.768 27,4 5.137,5
176 Sunnyvale California 140.081 22,0 6.367,3
177 Alexandria [f] Virginia 139.966 15,0 9.331,1
178 Mesquite Texas 139.824 46,0 3.039,7
179 Hampton [f] Virginia 137.436 51,4 2.673,9
180 Pasadena California 137.122 23,0 5.961,8
181 Orange California 136.416 24,8 5.500,6
182 Savannah Georgia 136.286 103,2 1.320,6
183 Cary North Carolina 135.234 54,3 2.490,5
184 Fullerton California 135.161 22,4 6.034,0
185 Warren Michigan 134.056 34,4 3.897,0
186 Clarksville Tennessee 132.929 97,6 1.362,0
187 McKinney Texas 131.117 62,2 2.108,0
188 McAllen Texas 129.877 48,3 2.689,0
189 New Haven Connecticut 129.779 18,7 6.940,1
190 Sterling Heights Michigan 129.699 36,5 3.553,4
191 West Valley City Utah 129.480 35,6 3.637,1
192 Columbia South Carolina 129.272 132,2 977,9
193 Killeen Texas 127.921 53,6 2.386,6
194 Topeka Kansas 127.473 60,2 2.117,5
195 Thousand Oaks California 126.683 55,0 2.303,3
196 Cedar Rapids Iowa 126.326 70,8 1.784,3
197 Olathe Kansas 125.872 59,7 2.108,4
198 Elizabeth New Jersey 124.969 12,3 10.160,1
199 Waco Texas 124.805 89,0 1.402,3
200 Hartford Connecticut 124.775 17,4 7.171,0
201 Visalia California 124.442 36,2 3.437,6
202 Gainesville Florida 124.354 61,3 2.028,6
203 Simi Valley California 124.237 41,5 2.993,7
204 Stamford Connecticut 122.643 37,6 3.261,8
205 Bellevue Washington 122.363 32,0 3.823,8
206 Concord California 122.067 30,5 4.002,2
207 Miramar Florida 122.041 29,5 4.137,0
208 Coral Springs Florida 121.096 23,8 5.088,1
209 Lafayette Louisiana 120.623 49,2 2.451,7
210 Charleston South Carolina 120.083 109,0 1.101,7
211 Carrollton Texas 119.097 36,3 3.280,9
212 Roseville California 118.788 36,2 3.281,4
213 Thornton Colorado 118.772 34,8 3.413,0
214 Beaumont Texas 118.296 82,8 1.428,7
215 Allentown Pennsylvania 118.032 17,5 6.744,7
216 Surprise Arizona 117.517 105,7 1.111,8
217 Evansville Indiana 117.429 44,2 2.656,8
218 Abilene Texas 117.063 106,8 1.096,1
219 Frisco Texas 116.989 61,8 1.893,0
220 Independence Missouri 116.830 77,6 1.505,5
221 Santa Clara California 116.468 18,4 6.329,8
222 Springfield Illinois 116.250 59,5 1.953,8
223 Vallejo California 115.942 30,7 3.776,6
224 Victorville California 115.903 73,2 1.583,4
225 Athens [g] Georgia 115.452 116,4 991,9
226 Peoria Illinois 115.007 48,0 2.396,0
227 Lansing Michigan 114.297 36,0 3.174,9
228 Ann Arbor Michigan 113.934 27,8 4.098,3
229 El Monte California 113.475 9,6 11.820,3
230 Denton Texas 113.383 88,0 1.288,4
231 Berkeley California 112.580 10,5 10.721,9
232 Provo Utah 112.488 41,7 2.697,6
233 Downey California 111.772 12,4 9.013,9
234 Midland Texas 111.147 72,1 1.541,6
235 Norman Oklahoma 110.925 178,8 620,4
236 Waterbury Connecticut 110.366 28,5 3.872,5
237 Costa Mesa California 109.960 15,7 7.003,8
238 Inglewood California 109.673 9,1 12.052,0
239 Manchester New Hampshire 109.565 33,1 3.310,1
240 Murfreesboro Tennessee 108.755 55,3 1.966,6
241 Columbia Missouri 108.500 63,1 1.719,5
242 Elgin Illinois 108.188 37,2 2.908,3
243 Clearwater Florida 107.685 25,6 4.206,4
244 Miami Gardens Florida 107.167 18,2 5.888,3
245 Rochester Minnesota 106.769 54,6 1.955,5
246 Pueblo Colorado 106.595 53,6 1.988,7
247 Lowell Massachusetts 106.519 13,6 7.832,3
248 Wilmington North Carolina 106.476 51,5 2.067,5
249 Arvada Colorado 106.433 35,1 3.032,3
250 Ventura California 106.433 21,7 4.904,7
251 Westminster Colorado 106.114 31,6 3.358,0
252 West Covina California 106.098 16,0 6.631,1
253 Gresham Oregon 105.594 23,2 4.551,5
254 Fargo North Dakota 105.549 48,8 2.162,9
255 Norwalk California 105.549 9,7 10.881,3
256 Carlsbad California 105.328 37,7 2.793,8
257 Fairfield California 105.321 37,4 2.816,1
258 Cambridge Massachusetts 105.162 6,4 16.431,6
259 Wichita Falls Texas 104.553 72,1 1.450,1
260 High Point North Carolina 104.371 53,8 1.940,0
261 Billings Montana 104.170 43,4 2.400,2
262 Green Bay Wisconsin 104.057 45,5 2.287,0
263 West Jordan Utah 103.712 32,5 3.191,1
264 Richmond California 103.701 30,1 3.445,2
265 Murrieta California 103.466 33,6 3.079,3
266 Burbank California 103.340 17,3 5.973,4
267 Palm Bay Florida 103.190 65,7 1.570,6
268 Everett Washington 103.019 33,4 3.084,4
269 Flint Michigan 102.434 33,4 3.066,9
270 Antioch California 102.372 28,3 3.617,4
271 Erie Pennsylvania 101.786 19,1 5.329,1
272 South Bend Indiana 101.168 41,5 2.437,8
273 Daly City California 101.123 7,7 13.132,9
274 Centennial Colorado 100.377 28,7 3.497,5
275 Temecula California 100.097 30,2 3.314,5
276 San Juan California 97,195 7,6 2,414,3

Chú thích[sửa | sửa mã nguồn]

  1. ^ Cục Thống kê Dân số Hoa Kỳ [2005]. “Census Bureau Estimates Program” [bằng tiếng Anh].
  2. ^ “American FactFinder”. U.S. Census Bureau.

Tham khảo[sửa | sửa mã nguồn]

  • Danh sách thành phố Hoa Kỳ
  • Vùng đô thị Hoa Kỳ
  • Danh sách vùng đô thị Hoa Kỳ
  • Khu thống kê kết hợp

Sau một thập kỷ tăng dân số ổn định, Covid-19 đã dừng lại sự phát triển của nhiều thành phố ven biển lớn nhất nước Mỹ. Tác động của đại dịch đối với sự linh hoạt của nơi làm việc và sở thích của người mua nhà đối với các ngôi nhà rộng rãi tăng tốc các xu hướng di chuyển đã bắt đầu hình thành: chuyển sang ‘Burbs và di chuyển đến vành đai mặt trời. Vì vậy, những thay đổi dân số này trông như thế nào và chúng có ý nghĩa gì với tương lai của thị trường nhà ở Hoa Kỳ? Đọc để tìm hiểu.

  1. New York, New York - 8.467.513
  2. Los Angeles, California - 3.849.297
  3. Chicago, Illinois - 2.696.555
  4. Houston, Texas - 2.288.250
  5. Phoenix, Arizona - 1.624.569
  6. Philadelphia, Pennsylvania - 1.576.251
  7. San Antonio, Texas - 1.451.853
  8. San Diego, California - 1.381.611
  9. Dallas, Texas - 1.288.457
  10. San Jose, California - 983.489

*Ước tính dân số điều tra dân số mới nhất cho các thành phố và thị trấn [ngày 26 tháng 5 năm 2022]

Các thành phố chỉ ngày càng lớn hơn

Trước Covid-19, các thành phố lớn của Hoa Kỳ chỉ ngày càng lớn hơn. Trên thực tế, tất cả 25 thành phố lớn hàng đầu ở Mỹ cho thấy sự gia tăng tăng trưởng dân số từ năm 2010 đến năm 2020. Dữ liệu điều tra dân số cho thấy các thành phố lớn ở miền Nam tăng lên với tốc độ nhanh hơn bất kỳ khu vực nào khác của đất nước. Trong số 15 thành phố lớn phát triển nhanh nhất của Hoa Kỳ, tám thành phố được đặt ở phía nam và năm ở phía tây. Sáu trong số 15 người được đặt tại Texas, bao gồm cả thành phố phát triển nhanh nhất của tất cả-Frisco, TX-& NBSP; với sự gia tăng dân số 71,1 % trong thập kỷ qua. Trong số 10 thành phố lớn nhất ở Hoa Kỳ, những thành phố có phần trăm tích cực nhất bao gồm Phoenix, AZ [11,2%], Houston [9,8%], Dallas [8,9%] và San Antonio [8,1%].Of the top 10 biggest cities in the U.S., those with the most positive percent change included Phoenix, AZ [11.2%], Houston [9.8%], Dallas [8.9%] and San Antonio [8.1%].

Đại dịch đã tăng tốc di chuyển sang vành đai và vùng ngoại ô mặt trời

Không có nghi ngờ gì về việc thay đổi dân số trong Covid-19 đã biến đổi cảnh quan thị trường nhà ở. Mặc dù, nhiều người sẽ tranh luận về đại dịch chỉ làm trầm trọng thêm các xu hướng di chuyển hiện có. Để bắt đầu, các thiên niên kỷ già nua đã bắt đầu bắt đầu các gia đình và tìm kiếm những ngôi nhà rộng rãi hơn ở vùng ngoại ô. Ngoài ra, thị trường việc làm mạnh mẽ và chi phí sinh hoạt thấp trong các thành phố vành đai mặt trời đã thu hút nhiều chuyên gia hơn. Cuối cùng, một thế hệ lớn những người bùng nổ trẻ em đã nghỉ hưu đang đặt tầm nhìn của họ ở nhà ở những vùng ấm áp hơn của đất nước, bao gồm Florida và South Carolina.

Thay đổi dân số và công việc từ xa

Lối sống công việc của đại dịch tại nhà và tăng khả năng làm việc từ xa giúp việc chuyển đến một thành phố mới dễ dàng hơn bao giờ hết. Các chuyên gia đang tìm kiếm không gian và khả năng chi trả được giao dịch trong các căn hộ của họ, đắt tiền cho các ngôi nhà ngoại ô rộng rãi. Các thành phố ở miền Nam và Tây trở thành điểm nóng cho người mới đến. Các thành phố lớn ven biển, như New York và San Francisco, trải qua sự suy giảm dân số kịch tính. Theo ước tính điều tra dân số mới nhất, các thành phố lớn có tổn thất số nhiều nhất từ ​​năm 2020 đến 2021 bao gồm New York, NY [-305.465]; Los Angeles, CA [-40,537]; Chicago, IL [-45.175]; Houston, TX [-11.777]; Philadelphia, PA [-24.754]; San Diego, CA [-3,783]; Dallas, TX [-14.777]; San Jose, CA [-27,419]; và Indianapolis, trong [-5.343].According to the latest Census estimates, big cities with the most numeric losses from 2020 to 2021 included New York, NY [-305,465]; Los Angeles, CA [-40,537]; Chicago, IL [-45,175]; Houston, TX [-11,777]; Philadelphia, PA [-24,754]; San Diego, CA [-3,783]; Dallas, TX [-14,777]; San Jose, CA [-27,419]; and Indianapolis, IN [-5,343].

Các thành phố có sự tăng trưởng nhất

Vì vậy, ai là người chiến thắng? Từ năm 2020 đến 2021, 10 thành phố có sự gia tăng số lượng lớn nhất trong dân số bao gồm San Antonio, TX [+13.626]; Phoenix, AZ [+13,224]; Fort Worth, TX [+12.916]; Cảng St. Lucie, FL [+10.771]; Bắc Las Vegas, NV [+9.917]; Cape Coral, FL [+8,220]; Buckeye, AZ [+8,001]; Frisco, TX [+7.933]; Braunfels mới, TX [+7,538]; và Georgetown, TX [+7.193]. Trong số các tiểu bang được đại diện ở đây có Texas, Arizona, Nevada và Florida. Như bạn có thể thấy, các quốc gia thời tiết ấm áp ở miền Nam và Tây [và vẫn là] là một yêu thích rõ ràng.

Vậy tương lai đang nắm giữ điều gì?

Miễn là nhà tuyển dụng tiếp tục cho phép linh hoạt tại nơi làm việc, người Mỹ sẽ có nhiều tự do hơn để sống ở nơi họ muốn. Ngay cả những người phải ở trong văn phòng vài ngày một tuần vẫn có thể chọn cuộc sống ở ngoại ô trong cuộc sống thành phố lớn. Dự báo nhà ở của Realtor.com dự đoán người mua vẫn sẽ thích vùng ngoại ô sau đại học, nhờ sự linh hoạt mở rộng với công việc và thực tế là vùng ngoại ô cung cấp những ngôi nhà rộng rãi hơn. Sự vắng mặt của một công việc hàng ngày cũng có thể khiến người mua nhà lần đầu tiên mua những ngôi nhà giá cả phải chăng hơn ở vùng ngoại ô xa xôi. & NBSP;

Tất nhiên, chỉ có thời gian sẽ cho biết xu hướng linh hoạt tại nơi làm việc có ở đây để tốt hay không. Liệu văn hóa, sự đa dạng và tiện nghi của cuộc sống thành phố lớn có đủ để thu hút một thế hệ người mua nhà tương lai? Và nếu có, họ cũng sẽ chọn các thành phố lớn trong vành đai mặt trời và tham gia làn sóng người Mỹ di chuyển đến các địa điểm thời tiết ấm áp?

Bất cứ điều gì xảy ra, một điều chắc chắn là: Trong khi nhiều thành phố lớn không phải là những gì họ bị đệ thủ, họ cũng đã chết. Các thành phố lớn vẫn lớn - mặc dù dân số giảm. Họ cũng đi kèm với các điểm tham quan văn hóa và tiện nghi thuận tiện mà nhiều người mong muốn. Nếu bạn nghĩ đến việc chuyển đến một thành phố lớn, hãy xem 20 thành phố lớn nhất của Hoa Kỳ theo dân số, theo báo cáo của & NBSP; U.S. Cục điều tra dân số. Tốt nhất của may mắn và hạnh phúc di chuyển!U.S. Census Bureau. Best of luck and happy moving!

Các thành phố lớn nhất ở Hoa Kỳ theo dân số

Dưới đây là 300 nhà sản xuất hàng đầu của Hoa Kỳ lớn.

Thứ hạngThành phốNhà nướcƯớc tính 2021Điều tra dân số năm 20201yr % thay đổiMật độ [MI2]Khu vực [MI2]
1 NewyorkNewyork8,467,513 8,804,190 -3.82 300.5 29,298
2 Los AngelesCalifornia3,849,297 3,898,747 -1.27 469.5 8,304
3 ChicagoIllinois2,696,555 2,746,388 -1.81 227.7 12,061
4 HoustonTexas2,288,250 2,304,580 -0.71 640.4 3,599
5 Phượng HoàngArizona1,624,569 1,608,139 1.02 518 3,105
6 PhiladelphiaPennsylvania1,576,251 1,603,797 -1.72 134.4 11,933
7 San AntonioTexas1,451,853 1,434,625 1.20 498.8 2,876
8 Phượng HoàngCalifornia1,381,611 1,386,932 -0.38 325.9 4,256
9 ChicagoTexas1,288,457 1,304,379 -1.22 339.6 3,841
10 Phượng HoàngCalifornia983,489 1,013,240 -2.94 178.3 5,683
11 ChicagoTexas964,177 961,855 0.24 319.9 3,007
12 Phượng HoàngArizona954,614 949,611 0.53 747.3 1,271
13 PhiladelphiaTexas935,508 918,915 1.81 342.9 2,646
14 Phượng HoàngArizona906,528 905,748 0.09 220 4,117
15 PhiladelphiaPennsylvania882,039 887,642 -0.63 361.6 2,455
16 San Antoniothành phố San Diego879,709 874,579 0.59 308.3 2,837
17 DallasCalifornia815,201 873,965 -6.72 46.9 18,635
18 ChicagoIllinois733,919 737,015 -0.42 83.8 8,795
19 HoustonTexas711,463 715,522 -0.57 153.1 4,674
20 Phượng HoàngArizona687,725 681,054 0.98 606.2 1,123
21 PhiladelphiaPennsylvania678,851 689,447 -1.54 475.8 1,449
22 San AntonioTexas678,415 678,815 -0.06 258.4 2,627
23 IllinoisHouston670,050 689,545 -2.83 61.1 11,286
24 TexasPhượng Hoàng654,776 675,647 -3.09 48.3 13,989
25 ArizonaPhiladelphia646,790 641,903 0.76 141.8 4,527
26 PennsylvaniaSan Antonio641,162 652,503 -1.74 133.5 4,888
27 thành phố San DiegoDallas632,464 639,111 -1.04 138.7 4,608
28 San JoseAustin628,594 633,045 -0.70 324.9 1,948
29 JacksonvillePennsylvania628,127 633,104 -0.79 297 2,132
30 San Antoniothành phố San Diego576,498 585,708 -1.57 80.9 7,240
31 DallasSan Jose569,330 577,222 -1.37 96.2 6,000
32 AustinJacksonville562,599 564,559 -0.35 187.3 3,014
33 FloridaCalifornia544,510 542,107 0.44 115.2 4,706
34 ChicagoArizona543,242 542,629 0.11 241 2,252
35 PhiladelphiaCalifornia525,041 524,943 0.02 98.6 5,324
36 ChicagoArizona509,475 504,258 1.03 138.7 3,636
37 PhiladelphiaPennsylvania508,394 508,090 0.06 314.7 1,615
38 San Antoniothành phố San Diego496,461 498,715 -0.45 135.3 3,686
39 DallasSan Jose487,300 486,051 0.26 133.2 3,433
40 AustinTexas483,956 478,961 1.04 195.4 2,451
41 Phượng Hoàngthành phố San Diego469,124 467,665 0.31 145.1 3,179
42 DallasSan Jose457,672 459,470 -0.39 244.7 1,878
43 AustinCalifornia456,062 466,742 -2.29 50.7 9,206
44 ChicagoArizona439,890 442,241 -0.53 36 12,284
45 PhiladelphiaCalifornia433,823 440,646 -1.55 55.9 7,883
46 ChicagoIllinois425,336 429,954 -1.07 54 7,962
47 HoustonArizona411,401 413,066 -0.40 197.5 2,091
48 PhiladelphiaCalifornia407,615 403,455 1.03 149.8 2,693
49 ChicagoIllinois395,699 397,532 -0.46 162 2,454
50 HoustonTexas392,786 394,266 -0.38 95.9 4,111
51 Phượng HoàngTexas389,347 386,261 0.80 160.1 2,413
52 Phượng HoàngArizona387,050 384,959 0.54 114 3,377
53 PhiladelphiaPennsylvania376,971 383,997 -1.83 169.5 2,265
54 San AntonioArizona367,991 372,624 -1.24 77.7 4,796
55 PhiladelphiaCalifornia345,940 346,824 -0.25 50.3 6,895
56 ChicagoIllinois345,510 350,964 -1.55 60.5 5,801
57 HoustonPhiladelphia322,178 317,610 1.44 106.2 2,991
58 PennsylvaniaCalifornia322,120 320,804 0.41 62.2 5,158
59 ChicagoAustin321,793 322,570 -0.24 283.6 1,137
60 JacksonvilleTexas317,773 317,863 -0.03 162.2 1,960
61 Phượng HoàngCalifornia317,261 314,998 0.72 81.2 3,879
62 ChicagoCalifornia309,441 310,227 -0.25 27.3 11,364
63 IllinoisArizona309,154 307,573 0.51 110.6 2,781
64 PhiladelphiaCalifornia309,031 307,670 0.44 65.6 4,690
65 PennsylvaniaArizona308,935 309,317 -0.12 77.8 3,976
66 PhiladelphiaPennsylvania307,220 311,549 -1.39 24.1 12,927
67 San AntonioIllinois307,193 311,527 -1.39 52 5,991
68 HoustonPennsylvania300,431 302,971 -0.84 55.4 5,469
69 San Antoniothành phố San Diego298,263 299,035 -0.26 129.6 2,307
70 DallasPennsylvania293,310 301,578 -2.74 61.7 4,888
71 San AntonioSan Jose292,657 291,082 0.54 97.7 2,979
72 AustinTexas288,253 285,494 0.97 71.7 3,982
73 Phượng HoàngArizona288,121 291,247 -1.07 1,706.80 171
74 Philadelphiathành phố San Diego285,527 283,506 0.71 112.8 2,513
75 DallasPennsylvania283,927 292,449 -2.91 14.7 19,894
76 San AntonioArizona279,458 275,987 1.26 65.3 4,226
77 PhiladelphiaCalifornia277,220 275,487 0.63 49.6 5,554
78 PennsylvaniaNewyork276,807 278,349 -0.55 40.4 6,890
79 Bắc Las VegasNevada274,133 262,527 4.42 101.3 2,592
80 GilbertArizona273,136 267,918 1.95 68.6 3,906
81 MadisonWisconsin269,196 269,840 -0.24 79.6 3,390
