Hướng dẫn what is a factor python? - một yếu tố python là gì?

Mã nguồn

# Python Program to find the factors of a number

# This function computes the factor of the argument passed
def print_factors[x]:
   print["The factors of",x,"are:"]
   for i in range[1, x + 1]:
       if x % i == 0:
           print[i]

num = 320

print_factors[num]

Đầu ra

The factors of 320 are:
1
2
4
5
8
10
16
20
32
40
64
80
160
320

Lưu ý: Để tìm các yếu tố của một số khác, hãy thay đổi giá trị của

# //primes.utm.edu/lists/small/10000.txt
# First 10000 primes

_PRIMES = [2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 
        31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 
        73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 
        127, 131, 137, 139, 149, 151, 157, 163, 167, 173, 
        179, 181, 191, 193, 197, 199, 211, 223, 227, 229, 
        233, 239, 241, 251, 257, 263, 269, 271, 277, 281, 
        283, 293, 307, 311, 313, 317, 331, 337, 347, 349, 
        353, 359, 367, 373, 379, 383, 389, 397, 401, 409, 
        419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 
        467, 479, 487, 491, 499, 503, 509, 521, 523, 541, 
        547, 557, 563, 569, 571, 577, 587, 593, 599, 601, 
        607, 613, 617, 619, 631, 641, 643, 647, 653, 659, 
        661, 673, 677, 683, 691, 701, 709, 719, 727, 733, 
        739, 743, 751, 757, 761, 769, 773, 787, 797, 809, 
        811, 821, 823, 827, 829, 839, 853, 857, 859, 863, 
        877, 881, 883, 887, 907, 911, 919, 929, 937, 941, 
        947, 953, 967, 971, 977, 983, 991, 997, 1009, 1013, 
# Mising a lot of primes for the purpose of the example
]


from bisect import bisect_left as _bisect_left
from math import sqrt as _sqrt


def get_factors[n]:
    assert isinstance[n, int], "n must be an integer."
    assert n > 0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  DataTransformerRegistry.enable['json']

Tạo danh mục

Hãy tưởng tượng rằng bạn có một biến mà ghi lại tháng:

x1 = pd.Series[["Dec", "Apr", "Jan", "Mar"]]

Sử dụng một chuỗi để ghi lại biến này có hai vấn đề:

  1. Chỉ có mười hai tháng có thể, và không có gì tiết kiệm cho bạn khỏi lỗi chính tả:

    x2 = pd.Series[["Dec", "Apr", "Jam", "Mar"]]

  2. Nó không sắp xếp theo một cách hữu ích:

    The factors of 320 are:
    1
    2
    4
    5
    8
    10
    16
    20
    32
    40
    64
    80
    160
    320
    
    0

Bạn có thể khắc phục cả hai vấn đề này với một yếu tố. Để tạo một yếu tố, bạn phải bắt đầu bằng cách tạo danh sách các cấp độ hợp lệ:levels:

The factors of 320 are:
1
2
4
5
8
10
16
20
32
40
64
80
160
320
1

Bây giờ bạn có thể tạo một yếu tố:

The factors of 320 are:
1
2
4
5
8
10
16
20
32
40
64
80
160
320
2

Và bất kỳ giá trị nào không trong tập hợp sẽ được chuyển đổi âm thầm thành

# //primes.utm.edu/lists/small/10000.txt
# First 10000 primes

_PRIMES = [2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 
        31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 
        73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 
        127, 131, 137, 139, 149, 151, 157, 163, 167, 173, 
        179, 181, 191, 193, 197, 199, 211, 223, 227, 229, 
        233, 239, 241, 251, 257, 263, 269, 271, 277, 281, 
        283, 293, 307, 311, 313, 317, 331, 337, 347, 349, 
        353, 359, 367, 373, 379, 383, 389, 397, 401, 409, 
        419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 
        467, 479, 487, 491, 499, 503, 509, 521, 523, 541, 
        547, 557, 563, 569, 571, 577, 587, 593, 599, 601, 
        607, 613, 617, 619, 631, 641, 643, 647, 653, 659, 
        661, 673, 677, 683, 691, 701, 709, 719, 727, 733, 
        739, 743, 751, 757, 761, 769, 773, 787, 797, 809, 
        811, 821, 823, 827, 829, 839, 853, 857, 859, 863, 
        877, 881, 883, 887, 907, 911, 919, 929, 937, 941, 
        947, 953, 967, 971, 977, 983, 991, 997, 1009, 1013, 
# Mising a lot of primes for the purpose of the example
]


from bisect import bisect_left as _bisect_left
from math import sqrt as _sqrt


def get_factors[n]:
    assert isinstance[n, int], "n must be an integer."
    assert n > 0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n  0, "n must be greather than zero."
    limit = pow[_PRIMES[-1], 2]
    assert n 

Bài Viết Liên Quan

Chủ Đề